Property Attributes
- MLS#26061101
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityAffton
- AreaAffton
- NeighborhoodNew Hampshire Hills 2
- Zip63123
- StyleColonial,Contemporary,Craftsman,Modern,Patio,Ranch
- Year Built1955
- Taxes$ 3166
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.1693 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Nice Brick Home On Quiet/Low Traffic Street . Newer Architectural Roof, Furnace & A/C, Newer Water Heater, Microwave, & Stainless Steel Dish Washer. NEWER Gutters & Gutter Guards * Newer Insulated Garage Door w/ electric opener * Thermal Windows * Lead Glass Thermal Front Door * UPDATED CUSTOM KITCHEN * Home is QUALITY BUILT with Marble Window Sills * Oak Hardwood Floors under Laminate & Carpet * Basement is Finished & There Is Drain Tile & Newer Sump Pump * MLS # 25021704, 2 Houses Down sold for $250,000 (With No Family Rm on Main Floor) Come Make This One Your Own * ALL BIG TAG ITEMS are GREAT * It Needs YOUR Personal Touch !! Covered Patio is 26X13 * Nice Level Lot * Driveway is Extra Wide - 12' * Family Rm Size is Not Reflected in County Square Footage.
| Elementary School | Middle School | High School |
|---|---|---|
| Gotsch/Mesnier Elementary School | Rogers Middle | Affton High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Patio |
| Architectural Style | Colonial,Contemporary,Craftsman,Modern,Patio,Ranch,Traditional |
| Construction Materials | Brick |
| Year Built | 1955 |
| Electric | Single Phase,220 Volts |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | New Hampshire Hills 2 |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Fiber Optic,Kitchen Facilities,Patio,Wi-Fi |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Affton High |
| City | Affton |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| High School District | Affton 101 |
| MLS Area | 271 - Affton |
| Lot Size Square Feet | 7374.71 |
| Carport Y/N | No |
| Elementary School | Gotsch/Mesnier |
| Property Attached Y/N | No |
| Tax Annual Amount | 3166 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rogers Middle |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Workshop/Hobby Area |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Concrete,Finished,Full,Sleeping Area,Storage Space,Sump Pump |
| Flooring | Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 818 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Features | Adjoins Open Ground,Back Yard,Few Trees,Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 59X125 |
| Lot Size Acres | 0.1693 |
| Door Features | Panel Door(s),Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.