Property Attributes
- MLS#26059664
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaNorth
- NeighborhoodCity-St Louis
- Zip63115
- StyleBungalow,Traditional
- Year Built1924
- Taxes$ 195
- Price$ 22,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1127
- Lot Size0.0868 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lexington Elem. | Yeatman-Liddell Middle School | Sumner High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $22,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Brick |
| Year Built | 1924 |
| Electric | 220 Volts |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | City/St Louis |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | The location is GPS-friendly. |
| High School | Sumner High |
| City | St Louis |
| Disclosures | Other,Seller Property Disclosure |
| High School District | St. Louis City |
| MLS Area | 5 - North |
| Lot Size Square Feet | 3781.01 |
| Carport Y/N | No |
| Elementary School | Lexington Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 195 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Yeatman-Liddell Middle School |
| Lease Considered Y/N | Yes |
| Standard Status | Active |
| Legal Description | C. B. 4387 SAN FRANCISCO 28 FT X 135 FT SURVEY 422 ADDN BND W-631 FT 6 IN E EL KINGSHIGHWAY |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1127 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0868 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.