Property Attributes
- MLS#26052963
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityDupo
- NeighborhoodDupo
- Zip62239
- StyleBungalow
- Year Built1924
- Taxes$ 2482
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this charming 2-bedroom, 1-bathroom home offering comfortable, easy one-level living! Everything you need is conveniently located on the main level, including a spacious laundry/mud room. Outside, enjoy the deck featuring newer flooring, overlooking a large, level, fully fenced backyard which could be perfect for relaxing, entertaining, or enjoying the outdoors. Major peace of mind comes with a roof that is less than a year old. With affordable ownership costs and a price that may be cheaper than rent, this home is a great opportunity for a first-time buyer, downsizer, or anyone looking for an affordable place to call home. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Dupo Dist 196 Elementary School | Dupo Dist 196 Middle School | Dupo High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Microwave,Electric Oven,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1924 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dupo |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Dupo |
| City | Dupo |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | Dupo DIST 196 |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | DUPO DIST 196 |
| Tax Annual Amount | 2482 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DUPO DIST 196 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | TOWN OF DUPO SOUTH -BROWN & MAXEY'S SUB LOT/SEC-17-BLK/RG-9 A02576524 |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Cellar |
| Flooring | Carpet,Ceramic Tile,Linoleum |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Attached Carport,Gravel |
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 125x49x124x49 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.