Property Attributes
- MLS#26049940
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodWeatherstone 1st Add
- Zip62221
- StyleRanch
- Year Built1984
- Taxes$ 3349
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1327
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Don't miss out on this freshly painted 2 bedroom, 1.5 bath home with a full basement. This home also has new carpet and a three season room. Priced to sell!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Valley Dist 119 Elementary School | Belle Valley Dist 119 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/18/2026 | Listed $114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick |
| Year Built | 1984 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Public Bus,Storm Sewer |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Weatherstone 1st Add |
| Garage Y/N | Yes |
| Building Features | Basement,Fire Alarm,Patio |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Flood Plain No,Occupancy Permit Required,Seller Property Disclosure |
| High School District | Belle Valley DIST 119 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | BELLE VALLEY DIST 119 |
| Tax Annual Amount | 3349 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLE VALLEY DIST 119 |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | WEATHERSTONE 1ST ADDITION LOT/SEC-18 PT AS IN A02393825 |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combo |
|---|---|
| Basement | 8 ft + Pour,Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1327 |
| Half Baths | 1 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Front Yard,Near Public Transit |
| Water Source | Public |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.