Property Attributes
- MLS#26029940
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityEdwardsville
- NeighborhoodGueltig Add
- Zip62025
- StyleBungalow
- Year Built1928
- Taxes$ 2159
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.15 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
ALL NEW -MORE ON READY. NEW FLOORING, FRESH PAINT, & NEW APPLIACNCES. FIRST FLOOR OFFERS 1 BED WITH PRIVATE FULL BATH, PLUS 2ND FULL BATH., UP 2 ADDTIONAL BEDROOMS. GREAT BACKYARD PRIVATE
| Elementary School | Middle School | High School |
|---|---|---|
| Edwardsville Dist 7 Elementary School | Edwardsville Dist 7 Middle School | Edwardsville High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $195,000 |
| 8/27/2026 | 6$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Asbestos Shingle |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1928 |
| Electric | 220 Volts,Ameren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Gueltig Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST ON E SCHWARZ,SOUTH (RIGHT) ON SPRINGER |
| High School | Edwardsville |
| City | Edwardsville |
| Disclosures | Lead Paint,Seller Property Disclosure |
| High School District | Edwardsville DIST 7 |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | EDWARDSVILLE DIST 7 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2159 |
| Home Warranty Y/N | No |
| Middle/Junior High School | EDWARDSVILLE DIST 7 |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | GUELTIG PLACElot 4 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1822 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Aggregate,Driveway |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Dimensions | 50X133 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.