Property Attributes
- MLS#26023100
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt South
- NeighborhoodStrawberry Farms
- Zip63376
- StyleContemporary,Craftsman,,Ranch
- Price$ 623,072
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2064
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
MOVE-IN READY ON LOT 14 at Strawberry Farms! The Hamilton II is a beautifully designed ranch-style home offering 2,064 square feet of open-concept living. The Kitchen, Breakfast Area, and Great Room connect seamlessly to create a bright, welcoming space ideal for both everyday living and entertaining. The Great Room features an electric fireplace, complemented by a butler’s pantry for added convenience, while a private patio extends the living space outdoors. Near the foyer, a versatile Flex Room provides the perfect space for a home office or additional living area. The private Owner’s Suite is a relaxing retreat with a spacious walk-in closet and a spa-inspired bath. Coming soon to Strawberry Farms.
| Elementary School | Middle School | High School |
|---|---|---|
| Progress South Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 4/16/2026 | Listed $643,072 |
| 9/24/2026 | 4$623,072 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Other |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),Dishwasher,ENERGY STAR Qualified Dishwasher,Disposal,Exhaust Fan,Microwave,Double Oven,Gas Oven,Vented Exhaust Fan,ENERGY STAR Qualified |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance,Management,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Craftsman,Other,Ranch |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Blown-In Insulation,Board & Batten Siding,Brick Veneer,Cedar,Concrete,Exterior Duct-Work is Insulated,Fiber Cement,Foam Insulation,Glass,Other,Shake |
| Electric | Single Phase,Other |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Common Ground,Other,Outside Management,Picnic Area,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Strawberry Farms |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Ft. Zumwalt South High |
| City | O'Fallon |
| Disclosures | None |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Carport Y/N | No |
| Elementary School | Progress South Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Builder Name | McKelvey Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Room,Butler Pantry,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Lever Faucets,Open Floorplan,Other,Pantry,Separate Shower,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Full,Interior Entry,Other,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Factory Built,Glass Doors,Great Room,Heatilator,Sealed Combustion |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2064 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.