Property Attributes
- MLS#25080126
- TypeSingle Family
- Listing Status Active
- CountyMISSISSIPPI
- CityCharleston
- NeighborhoodDanforth
- Zip63834
- StyleRanch
- Year Built1940
- Taxes$ 292
- Price$ 140,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.364 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Tastefully remodeled home in the heart of Charleston! This 3/2 home has been updated from top to bottom, including a sewer line replacement and all new wiring. An open floor plan, tall ceilings, covered front porch, and low maintenance board and batten siding are just a few of the features you're sure to love with this one! And the cherry on top - this property is also zoned for commercial use!
| Elementary School | Middle School | High School |
|---|---|---|
| Charleston Dist 1 Elementary School | Charleston Dist 1 Middle School | Charleston High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $185,000 |
| 4/27/2026 | 9$170,000 |
| 6/16/2026 | 9$155,000 |
| 8/28/2026 | 10$140,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Free-Standing Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Board & Batten Siding |
| Year Built | 1940 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mississippi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Danforth |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | CHARLESTON |
| City | Charleston |
| Disclosures | Lead Paint,See Seller's Disclosure |
| High School District | CHARLESTON DIST 1 |
| Lot Size Square Feet | 15855.84 |
| Carport Y/N | No |
| Elementary School | CHARLESTON DIST 1 |
| Tax Annual Amount | 292 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CHARLESTON DIST 1 |
| Standard Status | Active |
| Legal Description | WPT Lot 4,Less Hwy Blk 2,Danforth Addn |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Block,Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1360 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,No Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 78.7 x 201.5 IRR |
| Lot Size Acres | 0.364 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.